<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eegwind</title>
	<atom:link href="http://eegwind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eegwind.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 17 May 2011 17:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>More prairie wind power</title>
		<link>http://eegwind.com/2011/05/more-prairie-wind-power/</link>
		<comments>http://eegwind.com/2011/05/more-prairie-wind-power/#comments</comments>
		<pubDate>Tue, 17 May 2011 17:35:26 +0000</pubDate>
		<dc:creator>EEGWind</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind News]]></category>

		<guid isPermaLink="false">http://eegwind.com/?p=573</guid>
		<description><![CDATA[More prairie wind power Basin Electric is moving into wind power in a significant way, having completed the $250 million, 120 MW PrairieWinds project in North Dakota-the largest wind farm in the U.S. owned solely by a co-op-and another wind project starting construction later this year in South Dakota. By Paul MacDonald At times, the [...]]]></description>
		<wfw:commentRss>http://eegwind.com/2011/05/more-prairie-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Call for Energy Security Can Have a Different Outcome This Time</title>
		<link>http://eegwind.com/2011/03/presidents-call-for-energy-security-can-have-a-different-outcome-this-time/</link>
		<comments>http://eegwind.com/2011/03/presidents-call-for-energy-security-can-have-a-different-outcome-this-time/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:40:03 +0000</pubDate>
		<dc:creator>EEGWind</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Wind News]]></category>

		<guid isPermaLink="false">http://eegwind.com/?p=568</guid>
		<description><![CDATA[President&#8217;s Call for Energy Security Can Have a Different Outcome This Time A national conversation on America&#8217;s energy security could not be more timely and President Obama has taken a leadership role. The following is a statement from Frances Beinecke, president of the Natural Resources Defense Council:   &#8220;We don&#8217;t need any more wake-up calls [...]]]></description>
		<wfw:commentRss>http://eegwind.com/2011/03/presidents-call-for-energy-security-can-have-a-different-outcome-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term tax policies can help keep U.S. #1 in wind power</title>
		<link>http://eegwind.com/2011/03/long-term-tax-policies-can-help-keep-u-s-1-in-wind-power/</link>
		<comments>http://eegwind.com/2011/03/long-term-tax-policies-can-help-keep-u-s-1-in-wind-power/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 15:30:23 +0000</pubDate>
		<dc:creator>EEGWind</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://eegwind.com/?p=563</guid>
		<description><![CDATA[Long Term tax policies can help keep U.S. #1 in wind power Victor Abate, Vice President, Renewable Energy, GE Energy In 2008, the United States became the leading global installer of renewable energy technologies. However, there remains a strong and urgent need for continued, innovative tax policy related to renewable energy and energy efficiency. Also [...]]]></description>
		<wfw:commentRss>http://eegwind.com/2011/03/long-term-tax-policies-can-help-keep-u-s-1-in-wind-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community wind partnerships</title>
		<link>http://eegwind.com/2011/01/community-wind-partnerships/</link>
		<comments>http://eegwind.com/2011/01/community-wind-partnerships/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:00:38 +0000</pubDate>
		<dc:creator>EEGWind</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://eegwind.com/?p=555</guid>
		<description><![CDATA[OwnEnergy Inc. has found a market niche in wind power, specializing in partnering with local entrepreneurs to move community wind power projects along the development curve. It currently has a pipeline of 26 wind projects, representing some $3 billion of total potential investment in rural communities in the U.S. By Paul MacDonald   OwnEnergy CEO [...]]]></description>
		<wfw:commentRss>http://eegwind.com/2011/01/community-wind-partnerships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Ocean Energy Prospects Boosted by Established Hydro &amp; Wind Players</title>
		<link>http://eegwind.com/2011/01/global-ocean-energy-prospects-boosted-by-established-hydro-wind-players/</link>
		<comments>http://eegwind.com/2011/01/global-ocean-energy-prospects-boosted-by-established-hydro-wind-players/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:44:59 +0000</pubDate>
		<dc:creator>EEGWind</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://eegwind.com/?p=549</guid>
		<description><![CDATA[Surge of prototype projects could signal dramatic growth in ocean energy industry The global ocean energy sector is at a turning point, with over 45 wave and tidal prototypes expected to be ocean tested in 2010 and 2011, after only a dozen were installed in 2009, according to a new IHS Emerging Energy Research market [...]]]></description>
		<wfw:commentRss>http://eegwind.com/2011/01/global-ocean-energy-prospects-boosted-by-established-hydro-wind-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Turbines Beneficial to Crops</title>
		<link>http://eegwind.com/2011/01/wind-turbines-beneficial-to-crops/</link>
		<comments>http://eegwind.com/2011/01/wind-turbines-beneficial-to-crops/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:29:20 +0000</pubDate>
		<dc:creator>EEGWind</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://eegwind.com/?p=541</guid>
		<description><![CDATA[Wind turbines in Midwestern farm fields may be doing more than churning out electricity. The giant turbine blades that generate renewable energy might also help corn and soybean crops stay cooler and dryer, help them fend off fungal infestations and improve their ability to extract growth-enhancing carbon dioxide [CO2] from the air and soil. A [...]]]></description>
		<wfw:commentRss>http://eegwind.com/2011/01/wind-turbines-beneficial-to-crops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Key Ingredients to Renewable Energy Project Finance</title>
		<link>http://eegwind.com/2011/01/15-key-ingredients-to-renewable-energy-project-finance/</link>
		<comments>http://eegwind.com/2011/01/15-key-ingredients-to-renewable-energy-project-finance/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:15:08 +0000</pubDate>
		<dc:creator>EEGWind</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://eegwind.com/?p=537</guid>
		<description><![CDATA[Although financing comes in all shapes and sizes for wind, solar, and other renewable energy projects, there are basic ingredients that investors use for evaluation. The following items are generally required for due diligence after an initial review of a project to see if it is within the general scope of an investor’s parameters. It [...]]]></description>
		<wfw:commentRss>http://eegwind.com/2011/01/15-key-ingredients-to-renewable-energy-project-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbines now turning on the Texas Coast</title>
		<link>http://eegwind.com/2010/12/turbines-now-turning-on-the-texas-coast/</link>
		<comments>http://eegwind.com/2010/12/turbines-now-turning-on-the-texas-coast/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 16:29:30 +0000</pubDate>
		<dc:creator>EEGWind</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://eegwind.com/?p=528</guid>
		<description><![CDATA[Mortenson Construction recently wrap-ped up work on Iberdrola Renewables&#8217; Penascal II wind farm on the Texas coast, a project that involved adverse weather conditions during construction, including hurricane-type weather. By Paul MacDonald Just a few hours west of where one of the largest environmental disasters in U.S. history occurred this past summer off the Louisiana [...]]]></description>
		<wfw:commentRss>http://eegwind.com/2010/12/turbines-now-turning-on-the-texas-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii expands push to fuel hydrogen cars</title>
		<link>http://eegwind.com/2010/12/hawaii-expands-push-to-fuel-hydrogen-cars/</link>
		<comments>http://eegwind.com/2010/12/hawaii-expands-push-to-fuel-hydrogen-cars/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:39:22 +0000</pubDate>
		<dc:creator>EEGWind</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://eegwind.com/?p=512</guid>
		<description><![CDATA[Hawaii may be the first state in the nation to successfully build a fueling infrastructure that will support thousands of hydrogen fuel cell cars. Today, the Detroit auto manufacturer General Motors, in partnership with the Honolulu-based utility the Gas Co., announced they are partnering with 10 additional companies, government agencies and universities to help implement a plan [...]]]></description>
		<wfw:commentRss>http://eegwind.com/2010/12/hawaii-expands-push-to-fuel-hydrogen-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HELPING TO GROW RENEWABLE ENERGY COMPANIES CREATES MORE THAN JUST MEGAWATTS</title>
		<link>http://eegwind.com/2010/12/helping-to-grow-renewable-energy-companies-creates-more-than-just-megawatts/</link>
		<comments>http://eegwind.com/2010/12/helping-to-grow-renewable-energy-companies-creates-more-than-just-megawatts/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 22:01:56 +0000</pubDate>
		<dc:creator>EEGWind</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://eegwind.com/?p=505</guid>
		<description><![CDATA[Harnessing an important natural resource like wind requires a substantial amount of capital. So when renewable energy companies hoping to invest in wind power came to Goldman Sachs, we helped find the capital they needed to embrace this innovative technology. Goldman Sachs views environmental stewardship as one of our corporate responsibilities, including actively finding solutions [...]]]></description>
		<wfw:commentRss>http://eegwind.com/2010/12/helping-to-grow-renewable-energy-companies-creates-more-than-just-megawatts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

